Download »
| Lot Number | parts of lots: 2257; 2258; 2259/1; 2260/1,4; 2249/1; 2250/1; 2251/1; 2252/1; 2254/1; 2255/1; 22556/1;2253/1 and 10683/1 CM Novi Sad I |
| Lot Area | 7 x 3120 m2 and 4 x 2280-3600 m2 |
| User | City of Novi Sad |
| Purpose | commercial businesses |
| Degree of Utilization | 50% |
| State on the Lot | non-developed |
| Number of Floors | high ground floor – ground floor+1 |
| Base Area | 7 x 1560 m2 and 4 x 1140-1800 m2 |
| Total Gross Area (Area of All Floors) | gross from 1140 m2 to 3600 m2 |
| Contents of the Building Structure | craft production and industry |
For additional information, please visit the web address www.zigns.rs




