Download »
| Lot Number | 380/5 and 380/6 CM Novi Sad IV |
| Lot Area | 2998 m2 and 2874 m2 |
| User | City of Novi Sad |
| Purpose | commercial businesses |
| Degree of Utilization | - |
| State on the Lot | non-developed |
| Number of Floors | for commercial structures: ground floor+1; for production and service structures: high ground floor |
| Base Area | 1500 m2 and 1437 m2 |
| Total Gross Area (Area of All Floors) | gross approx. 3000 m2 |
| Contents of the Building Structure | craft production and industry |
| Parking space for 50 % of employees has to be provided. |
For additional information, please visit the web address www.zigns.rs




