Download »
Lot Number | 578/2, 578/3, 578/4 CM Rumenka |
Lot Area | 3886m2, 3903m2 and 3937m2 |
User | City of Novi Sad |
Purpose | central function – stock subcentre |
Degree of Utilization | up to 40% |
State on the Lot | non-developed |
Number of Floors | ground floor+1+loft or ground floor+2 |
Base Area | approx. 3 x 1560 m2 |
Total Gross Area (Area of All Floors) | 3 x 4300 - 4700 m2 |
Contents of the Building Structure | business premises – tertiary sector |
For additional information, please visit the web address www.zigns.rs




